Drinking Water Rates
In July 2024, all customers were transitioned from bimonthly to monthly billing. Customers are billed for the flat rate plus their consumption.
Here is an example of what a household bill might look like for a family that used 12 ccf during the one-month billing period:
Fixed Rate | $25.88 |
---|---|
Tier 1 Usage Rate: 5 ccf x $1.91 | $9.55 |
Tier 2 Usage Rate: 7 ccf x $2.56 | $17.92 |
Total: | $53.35 |
Residential
Fixed Rates - Per Month
Meter Size | 2023-24 Fixed Rate | 2024-25 Fixed Rate |
---|---|---|
5/8"x3/4" (20 gpm) | $23.48 | $25.88 |
5/8"x3/4" - Financial Assistance | $11.74 | $12.94 |
Full 3/4" (30 gpm) | $35.22 | $38.81 |
Incremental Usage Rates - Per Billing Cycle
Tier | Usage | 2023-24 Rate (per ccf) | 2024-25 Rate (per ccf) |
---|---|---|---|
Tier 1 (lifeline) | 1-5 ccf | $1.56 | $1.91 |
Tier 2 (main) | 6-25 ccf | $2.09 | $2.56 |
Tier 3 (conservation) | 26+ ccf | $2.46 | $3.01 |
Large Residential, Commercial and Industrial Services
Fixed Rates - Per Month
Meter Size | 2023-24 Fixed Rate | 2024-25 Fixed Rate |
---|---|---|
1" | $41.32 | $45.53 |
1-1/2" | $71.18 | $78.44 |
2" | $105.37 | $116.12 |
3" | $199.36 | $219.69 |
4" | $313.28 | $345.23 |
6" | $598.08 | $659.08 |
8" | $968.29 | $1,067.06 |
10" | $1,366.96 | $1,506.39 |
Incremental Usage Rates - Per month
Tier | 2024-25 Rate (per ccf) |
---|---|
All usage tiers | $2.66 |
Fire Line
Fixed Rates - Per Month
Meter Size | 2023-24 Fixed Rate | 2024-25 Fixed Rate |
---|---|---|
1" | $32.74 | $36.08 |
1-1/2" | $46.97 | $51.76 |
2" | $65.46 | $72.14 |
3" | $112.51 | $123.99 |
4" | $170.89 | $188.32 |
6" | $318.91 | $351.44 |
8" | $484.16 | $533.54 |
10" | $694.88 | $765.76 |
Tier | Usage | 2024-25 Rate (per ccf) |
---|---|---|
Tier 1 | 1 ccf | Fixed rate per meter |
Tier 2 | 2+ ccf | $2.66 |